SBC Results
Flight 1 - Belgians
| Place | Brewer | Style | Beer Name | Club |
|---|---|---|---|---|
| 1 | Dave Batcheller | 18E. Belgian Dark Strong Ale | Tricky Little Bastard | Prarie Homebrewing Companions |
| 2 | Guy Beck | 18D. Belgian Golden Strong Ale | Nearly Perfect Belgian Golden Strong Ale | Brewmasters of Alpharetta |
| 3 | Paul Bushell | 18E. Belgian Dark Strong Ale | Bushell Belgian | New London Homebrewers |
| HM | Paul Nordlie | 18E. Belgian Dark Strong Ale | Paul E Quack | Big Sioux Brewing Society - (BS)^2 |
| HM | Bob Sandage | 16E. Belgian Specialty Ale | Dr. Bob's Belgian Imperial Red Roggen (Roggenbier) | Final Gravity |
Flight 2 - Bocks
| Place | Brewer | Style | Beer Name | Club |
|---|---|---|---|---|
| 1 | Bob Sandage | 05D. Eisbock | Hell Froze Over Eisbock (Assist. Brewer: Matt Simpson) | Final Gravity |
| 2 | Phil Farrell | 05C. Doppelbock | Der Urinator (The Chicken says: Bock Bock) | Chicken City Ale Raisers |
| 3 | Bob Sandage | 05C. Doppelbock | Ain't no Chicken Dopplebock | Final Gravity |
Flight 3 - Old Ale and Wee Heavy
| Place | Brewer | Style | Beer Name | Club |
|---|---|---|---|---|
| 1 | Phil Farrell | 09E. Strong Scotch Ale | The Next to Last King of Scotland | Chicken City Ale Raisers |
| 2 | Philip Enteles | 09E. Strong Scotch Ale | Wee Heavy | Final Gravity |
| 3 | Hamp Covington | 19A. Old Ale | Magic Dark Strong Ale | Final Gravity |
Flight 4 - Spiced, Wood, Specialty
| Place | Brewer | Style | Beer Name | Club |
|---|---|---|---|---|
| 1 | Phil Farrell | 22C. Wood-Aged Beer | Prince of Barkness Imperial Stout | Chicken City Ale Raisers |
| 2 | Scott Wilson | 22C. Wood-Aged Beer | Siberian Bourbonov (RIS - Aged 9 months in 16r br) | PA Alers |
| 3 | Guy Beck | 22C. Wood-Aged Beer | Nearly Perfect Wood Aged RIS | Brewmasters of Alpharetta |
| HM | UpstateBrewtopian Brew Club | 22C. Wood-Aged Beer | BB Stout (RIS - Bourbon Barrel Aged 10 months) | UpstateBrewtopians |
Flight 5 - Imperial IPA
| Place | Brewer | Style | Beer Name | Club |
|---|---|---|---|---|
| 1 | David Scarborough | 14C. Imperial IPA | STA IPA | Upstate Brewtopians |
| 2 | Matthew Horney | 14C. Imperial IPA | Emerald City Double IPA | Final Gravity |
| 3 | Martin Lee | 14C. Imperial IPA | Majestic Pale Ale | Brewmasters of Alpharetta |
Flight 6 - Barleywines
| Place | Brewer | Style | Beer Name | Club |
|---|---|---|---|---|
| 1 | Steve Allison | 19C. American Barleywine | American Barleywine | New London Brew Club |
| 2 | John Emery | 19B. English Barleywine | John's Barley Wine | Brewmasters of Alpharetta |
| 3 | Phil Farrell | 19B. English Barleywine | Michael's Winter Warmer | Chicken City Ale Raisers |
Flight 7 - Stouts
| Place | Brewer | Style | Beer Name | Club |
|---|---|---|---|---|
| 1 | Steve Allison | 13F. Russian Imperial Stout | Imperial Sout | New London Brew Club |
| 2 | Final Gravity | 13F. Russian Imperial Stout | Final Gravity Siberian Expedition | Final Gravity |
| 3 | Richard Otwell | 13F. Russian Imperial Stout | Stabwell Imperial Stout | Stabwell Brewing |
| HM | Chris Bible | 13D. Foreign Extra Stout | Foreign Export Stout |
Flight 8 - Strong Wheats
| Place | Brewer | Style | Beer Name | Club |
|---|---|---|---|---|
| 1 | Joel Gayer | 15C. Weizenbock | Wookie's Wiezenbock….It'll sneak up and bite ya! | Little Mountain Home Brewers Association |
| 2 | John Subasavage | 15C. Weizenbock | Wise Guy Weizenbock | Final Gravity |
| 3 | Al Braga | 23B. Specialty Beer | Sour Malt Pop (Berliner Weiss 17A - +hops/+malt) | Final Gravity |
Best of Show
| Place | Brewer | Style | Beer Name | Club |
|---|---|---|---|---|
| 1 | Phil Farrell | 9E. Strong Scotch Ale | The Next to Last King of Scotland | Chicken City Ale Raisers |
| 2 | Phil Farrell | 22C. Wood-Aged Beer | Prince of Barkness Imperial Stout | Chicken City Ale Raisers |
| 3 | Dave Batcheller | 18E. Belgian Dark Strong Ale | Tricky Little Bastard | Prarie Homebrewing Companions |